Environmental Parameters | ||||
Humidity Range Operating: | 10 - 95% (non-condensing) | |||
Humidity Range Storage: | 10 - 95% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Max Storage Temperature: | 158 °F | |||
Min Operating Temperature: | 23 °F | |||
Min Storage Temperature: | -13 °F | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Small Business Pro | |||
Model: | 2960G-24TC | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco Catalyst | |||
|
||||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 24 | |||
Type: | 1000Base-T | |||
|
|
|
||
Connector Type: | SFP | |||
Qty: | 4 | |||
|
||||
Miscellaneous | ||||
Authentication Method: | RADIUS , Secure Shell (SSH) , TACACS+ | |||
Compliant Standards: | BSMI CNS 13438 Class A , CB , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 , EMC , EN 60950-1 , EN55024 , FCC Part 15 B Class A , GOST , IEC 60950-1 , MIC , NOM , RoHS 5/6 , TUV GS , UL 60950-1 Second Edition , VCCI Class A ITE | |||
Encryption Algorithm: | SSL | |||
Height (Rack Units): | 1 | |||
MTBF: | 313,828 hours | |||
Product Color: | Black | |||
Rack Mounting Kit: | Optional | |||
Refurbished: | Refurbished | |||
|
||||
Networking | ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3ah , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
Features: | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-sensing per device , Auto-uplink (auto MDI/MDI-X) , BOOTP support , Broadcast Storm Control , DHCP snooping , DiffServ support , Dynamic IP address assignment , Dynamic Trunking Protocol (DTP) support , IGMP snooping , IPv6 support , Layer 2 switching , Link Aggregation Control Protocol (LACP) , Load balancing , MAC Address Notification , Multicast Storm Control , Multiple Spanning Tree Protocol (MSTP) support , Port Aggregation Protocol (PAgP) support , Port Security , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , Remote Switch Port Analyzer (RSPAN) , Syslog support , Unicast Storm Control , VLAN support | |||
Form Factor: | Rack-mountable | |||
MAC Address Table Size: | 8K entries | |||
Manageable: | Yes | |||
Ports Qty: | 20 | |||
Remote Management Protocol: | HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2 , SNMP 2c , SNMP 3 , SSH , Telnet , TFTP | |||
Status Indicators: | Link activity , Link OK , Port duplex mode , Port transmission speed , Power , System | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
|
||||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Consumption Operational: | 72 Watt | |||
Type: | Internal power supply | |||
|
||||
Software | ||||
Type: | Cisco LAN Base software | |||
|
||||
Dimensions & Weight | ||||
Depth: | 12.9 in | |||
Height: | 1.7 in | |||
Weight: | 10 lbs | |||
Width: | 17.5 in | |||
|
||||
Service & Support | ||||
Type: | 1 year warranty | |||
|
||||
Flash Memory | ||||
Installed Size: | 32 MB | |||
|
||||
Performance | ||||
Type: | Switching capacity | |||
Value: | 32 Gbps | |||
|
|
|
||
Type: | Forwarding performance (64-byte packet size) | |||
Value: | 35.7 Mpps | |||
|
||||
Ports | ||||
Qty: | 20 | |||
Type: | 10/100/1000 | |||
|
||||
Ports (2nd) | ||||
Qty: | 4 | |||
Type: | Combo Gigabit SFP | |||
|
||||
RAM | ||||
Installed Size: | 64 MB |
Cisco Catalyst 2960G-24TC switch 20 ports managed rack-mountable
- Fabricant : CISCO
- Modèle : WS-C2960G-24TCL-RF
- Disponibilité : En Stock
-
21 405,00MAD
- H.T : 21 405,00MAD
Etiquettes : Cisco, Catalyst, 2960G-24TC, switch, 20 ports, managed, rack-mountable