Caractéristiques :
Camera
| Secondary Camera | 16 MP |
| Primary Camera | 13 MP |
| Built in Flash | Yes |
| Front Camera(Yes/No) | Yes |
| Front Camera Resolution Range | Above 10 |
| Front Camera Resolution | 16 MP |
| Rear Camera Resolution (MP) | 13 MP |
| Rear Camera Resolution Range | Above 10 |
Display
| Screen Size | 5.5 inches |
| Screen Color Support | 16 Million |
| Screen Type | IPS TFT |
| Screen Resolution | 1280 x 720 p |
| Screen Size Range | 5.0 - 5.5 inches |
| Display Resolution | 1280 x 720 |
| Display Type | IPS |
| Multitouch | Yes |
General
| Brand | Oppo |
| Model No | F1s A1601 |
| SIM Type | Dual SIM (LTE + LTE) |
| Mobile Type | Touchscreen |
| Operating System | ColorOS 3.0 based on Android v5.1 |
| CPU | Mediatek Mt6750 64-bit Octa-core |
| Colour | Gold |
| Colour Family | Gold |
| SIM Size | Nano SIM |
| Network Supported | GSM / W-CDMA / LTE |
Memory
| Internal Memory | 32 GB |
| Expandable Memory Capacity | up to 128 GB |
| Memory Card Slot | Yes |
| Expandable Memory Upto | 128 GB |
| Internal Memory Range | 16 GB - 32 GB |
| Internal Memory (GB) | 32 GB |
| RAM | 3 |
Data and Connectivity
| GPRS | Yes |
| 4G Network | Yes, both sims |
| Bluetooth | Yes |
| Audio Jack | 3.5 mm |
| Bluetooth Specifications | v4.0 |
| Navigation Technology | GPS |
| NFC Technology | Yes |
| USB Connectivity | Yes |
| Wi-Fi | Yes |
| Wi-Fi Specifications | 2.4/5GHz 802.11 a/b/g/n |
| 2G Availability | Yes |
| 2G Specifications | 850/900/1800/1900MHz |
| 3G Availability | Yes |
| 3G Specifications | 850/900/2100MHz |
| 4G Availability | Yes |
| 4G Specifications | FDD-LTE: Bands 1/3/5; TD-LTE: Band 40 |
Dimensions and Weight
| Dimensions (H x W x D mm) | 154.5 x 76 x 7.38 |
| Weight (g) | 160 |
Battery Information
| Battery Power (mAh) | 3075 |
| Battery Capacity Range | 3000-3500 |
| Battery Capacity | 3075 mAh |
| Removable Battery | Yes |
Platform
| Graphics | ARM Mali-T860 MP2 |
| Operating System | ColorOS 3.0 |
| Processor Cores | Octa Core |
| Operating System Range | Lollipop |
Sensor
| Compass | Yes |
| G-sensor | Yes |
| Light Sensor | Yes |
Additional Features
| Distance sensor | Yes |
Dimensions & Weight
| Depth Range | 6 to 8 |
| Depth | 7.38 |
| Width Range | 75 to 80 |
| Width | 76 |
| Height Range | 150 and above |
| Height | 154.5 |
| Weight Range | 150 and above |
| Weight | 160 |
Oppo F1s 64Go 4Go Ram - Android – Gold
- Modèle : Oppo F1s
- Disponibilité : Pré-Commander
-
3 800,00MAD
- H.T : 3 800,00MAD



-228x228.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)