Caractéristique:
Main | Biometric | Face |
---|---|---|
IP Rating | - | |
RF Option | 13.56MHz Mifare/DesFire | |
Multi-Controller | - | |
Capacity | Max. User (1:1) | 10,000 |
Max. User (1:N) | 1,000 | |
Max. Template (1:1) | 250,000 | |
Max. Template (1:N) | 25,000 | |
Max. Text Log | 1,000,000 | |
Max. Image Log | 5,000 | |
Interface | ||
TCP/IP | Yes | |
RS-485 |
1ch Host 1ch Slave |
|
RS-232 | Yes | |
Wiegand | 1ch In or 1ch Out | |
Input | 4 Inputs | |
Relay | 2 Relays | |
USB | Host and Slave | |
SD Card Slot | - | |
Hardware | CPU | 667MHz RISC + 900MHz DSP |
Memory | 512MB RAM + 4GB Flash | |
LCD | 4.3" Color Touch | |
LED Indicator | - | |
Sound | 16bit Hi-Fi | |
Operating Temp. | -20° to 40°C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | Optional | |
Dimensions | 132 x 165 x 60 (WxHxD mm) | |
Certificates | CE, FCC, KC, RoHS | |
Compatibility | BioStar 1.x | Yes |
BioStar 2 | - |
Suprema FaceStation Controle D'accèsFace Recognition, RFID(13,56MHz Mifare/Desfire), PoE.
- Modèle : FSM-PoE
- Disponibilité : Pré-Commander
-
15 166,80MAD
- H.T : 12 639,00MAD